Calendar of Events
Today is Saturday, July 05, 2008
Listed below are 13 events and announcements for the APICS Fox River. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 4th | | Fri, 12:01a | | Holiday | | Independence Day | | | | |
| | | | 19th | | Tue, 6:30p | | CPIM Class | | Execution and Control of Operations (8 weeks) Members: $407.50 Non-Members: $407.50 | | | | Waubonsee - Copley Campus |
| | | | 21st | | Thu, 6:30p | | CPIM Class | | Master Planning of Resources (8 weeks) Members: $407.50 Non-Members: $407.50 | | | | Waubonsee - Copley Campus |
| | | | 1st | | Mon, 12:01a | | Holiday | | Labor Day | | | | |
| | | | 9th | | Tue, 6:00p | | CPIM Class | | Execution and Control of Operations (Tue/Thur for 5 weeks) Members: $475.00 Non-Members: $475.00 | | | | College of DuPage |
| | | | 1st | | Wed, 5:30p | | PDM | | Careers in Supply Chain Members: $20.00 Non-Members: $20.00 Students are free! | | | | NIU - Barsema Hall |
| | | | 4th | | Sat, 8:00a | | CSCP Class | | cscp - Saturdays 10/4/08 to 11/22/08 Free event! Advanced reservations required | | Mike Loughman CSCP | | Waubonsee - Sugar Grove Campus |
| | | | 14th | | Tue, 6:30p | | CPIM Class | | Detail Scheduling and Planning (8 weeks) Members: $407.50 Non-Members: $407.50 | | | | Waubonsee - Copley Campus |
| | | | 16th | | Thu, 6:30p | | CPIM Class | | Basics of Supply Chain Management (8 weeks) Members: $407.50 Non-Members: $407.50 | | | | Waubonsee - Copley Campus |
| | | | 21st | | Tue, 6:00p | | CPIM Class | | Strategic Management of Resources (Tue/Thur for 5 weeks) Members: $475.00 Non-Members: $475.00 | | | | College of DuPage |
| | | | 31st | | Fri, 12:01a | | Holiday | | Halloween | | | | |
| | | | 27th | | Thu, 12:01a | | Holiday | | Thanksgiving | | | | |
| | | | 25th | | Thu, 12:01a | | Holiday | | Christmas | | | | |
100_538000 Rev H, Mon 11.20.06
|